SELLING HOME

Price and Payment Terms

8TH Floor
Unit #
Type
Area
Rate
View
Total Price
801 C 1,468.21 601.00 Lake View 882,394
809 E 1,959.80 596.00 PARK 1,168,042
810 D 1,468.21 596.00 Road View 875,053
811 D 1,468.21 596.00 Road View 875,053
812 D 1,468.21 596.00 Road View 875,053
813 E 1,959.80 596.00 PARK 1,168,042
12TH FLOOR
nit #
Type
Area
Rate
View
Total Price
1210 D 1,468.21 600.00 Road View 880,926
1211 D 1,468.21 600.00 Road View 880,926
1212 D 1,468.21 600.00 Road View 880,926
1213 E 1,959.80 600.00 PARK 1,175,881
14TH Floor
Unit #
Type
Area
Rate
View
Total Price
1409 E 1,959.80 602.00 PARK 1,179,800.49
1410 D 1,468.21 602.00 Road View 883,862.18
1411 D 1,468.21 602.00 Road View 883,862.18
1412 D 1,468.21 602.00 Road View 883,862.18
1413 E 1,959.80 602.00 PARK 1,179,800.49
16TH Floor
Unit #
Type
Area
Rate
View
Total Price
1601 C 1,468.21 609.00 Lake View 894,139.65
1602 C 1,468.21 609.00 Lake View 894,139.65
1609 E 1,959.80 604.00 PARK 1,183,720.09
1610 D 1,468.21 604.00 Road View 886,798.60
1611 D 1,468.21 604.00 Road View 886,798.60
1612 D 1,468.21 604.00 Road View 886,798.60
1613 E 1,959.80 604.00 PARK 1,183,720.09
18TH Floor
Unit #
Type
Area
Rate
View
Total Price
1801 C 1,468.21 611.00 Lake View 897,076.07
1802 C 1,468.21 611.00 Lake View 897,076.07
1809 E 1,959.80 606.00 PARK 1,187,639.70
1810 D 1,468.21 606.00 Road View 889,735.02
1811 D 1,468.21 606.00 Road View 889,735.02
1812 D 1,468.21 606.00 Road View 889,735.02
1813 E 1,959.80 606.00 PARK 1,187,639.70
32nd Floor
Unit #
Type
Area
Rate
View
Total Price
3201 C 1,468.21 625.00 Lake View 917,631
3202 C 1,468.21 625.00 Lake View 917,631
3204 A 731.95 625.00 Lake View 457,470
3205 A 731.95 625.00 Lake View 457,470
3206 A 731.95 625.00 Lake View 457,470
3207 A 731.95 620.00 PARK 453,810
3209 E 1,959.80 620.00 PARK 1,215,077
3210 D 1,468.21 620.00 Road View 910,290
3211 D 1,468.21 620.00 Road View 910,290
3212 D 1,468.21 620.00 Road View 910,290
3213 E 1,959.80 620.00 PARK 1,215,077
3215 A 731.95 620.00 PARK 453,810
3216 A 731.95 625.00 Lake View 457,470
3217 A 731.95 625.00 Lake View 457,470
3218 A 731.95 625.00 Lake View 457,470
34TH Floor
Unit #
Type
Area
Rate
View
Total Price
3406 A 731.95 627.00 Lake View 458,934
3407 A 731.95 622.00 PARK 455,274
3409 E 1,959.80 622.00 PARK 1,218,997
3410 D 1,468.21 622.00 Road View 913,226
3412 D 1,468.21 622.00 Road View 913,226
3415 A 731.95 622.00 PARK 455,274
3419 A 731.95 627.00 Lake View 458,934